×
  • Charm - Temple Knight


    Jump to: navigation, search

    Properties

    Enemy's aggression toward the user -132.
    Class Name Temple Knight
    Type debuff
    Casting Time 1.5 seconds
    Cooldown 15 seconds
    Cast Range 600
    Classes with same skill Elven Knight, Temple Knight, Swordsinger, Elven Scout, Plains Walker, Silver Ranger, Evas Templar, Sword Muse, Wind Rider, Moonlight Sentinel


    Skill Upgrade

    Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP Auto-use
    40 16 Enemy's aggression toward the user -252. 18 0 67000 No
    40 17 Enemy's aggression toward the user -259. 18 0 67000 No
    40 18 Enemy's aggression toward the user -266. 18 0 67000 No
    41 19 Enemy's aggression toward the user -272. 19 0 78000 No
    42 20 Enemy's aggression toward the user -279. 19 0 78000 No
    43 21 Enemy's aggression toward the user -286. 19 0 78000 No
    44 22 Enemy's aggression toward the user -293. 20 0 120000 No
    45 23 Enemy's aggression toward the user -300. 20 0 120000 No
    46 24 Enemy's aggression toward the user -307. 22 0 120000 No
    47 25 Enemy's aggression toward the user -313. 22 0 160000 No
    48 26 Enemy's aggression toward the user -320. 23 0 160000 No
    49 27 Enemy's aggression toward the user -327. 23 0 160000 No
    50 28 Enemy's aggression toward the user -334. 23 0 230000 No
    51 29 Enemy's aggression toward the user -340. 24 0 230000 No
    52 30 Enemy's aggression toward the user -347. 24 0 230000 No
    53 31 Enemy's aggression toward the user -353. 25 0 320000 No
    54 32 Enemy's aggression toward the user -360. 25 0 320000 No
    55 33 Enemy's aggression toward the user -366. 25 0 320000 No
    56 34 Enemy's aggression toward the user -373. 27 0 450000 No
    57 35 Enemy's aggression toward the user -379. 27 0 450000 No
    58 36 Enemy's aggression toward the user -385. 28 0 450000 No
    59 37 Enemy's aggression toward the user -391. 28 0 650000 No
    60 38 Enemy's aggression toward the user -396. 28 0 650000 No
    61 39 Enemy's aggression toward the user -402. 29 0 650000 No
    62 40 Enemy's aggression toward the user -407. 29 0 810000 No
    63 41 Enemy's aggression toward the user -413. 30 0 810000 No
    64 42 Enemy's aggression toward the user -418. 30 0 1000000 No
    65 43 Enemy's aggression toward the user -423. 30 0 1000000 No
    66 44 Enemy's aggression toward the user -428. 32 0 1100000 No
    67 45 Enemy's aggression toward the user -432. 32 0 1100000 No
    68 46 Enemy's aggression toward the user -437. 33 0 1600000 No
    69 47 Enemy's aggression toward the user -441. 33 0 1600000 No
    70 48 Enemy's aggression toward the user -445. 33 0 1900000 No
    71 49 Enemy's aggression toward the user -449. 34 0 1900000 No
    72 50 Enemy's aggression toward the user -452. 34 0 2200000 No
    73 51 Enemy's aggression toward the user -455. 34 0 2200000 No
    74 52 Enemy's aggression toward the user -458. 35 0 2200000 No


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu